Ομάδες

1 ΠΣ ΠΕΡΙΣΤΕΡΙΟΥ Rtg-Ø:2059
Bo. Name NRtg IRtg FED age
1 Papadopoulos Georgios 1930 2191 GRE 16
2 Hrysogelou Athanasia-Panagiot 1340 1737 GRE 12
3 WFM Avramidou Anastasia 1975 2237 GRE 14
4 Kokkota Eleni 1480 1683 GRE 15
5 Abelakiotis Stavros 1595 1620 GRE 10
6 Katopodis Dimitrios 1740 2094 GRE 11
FM Ioannidis Evgenios 2025 2073 GRE 13
Mitsis Georgios 1725 2020 GRE 12
Sakkas Konstantinos 1015 1189 GRE 10
Skiadopoulou Afroditi-Lelouda 1010 1048 GRE 11
2 ΣΑ ΧΑΝΙΩΝ Rtg-Ø:1764
Bo. Name NRtg IRtg FED age
1 Papadopoulos Argirios 1945 2117 GRE 15
2 Fidrilakis Stavros 1640 1884 GRE 14
3 Georgakopoulos Nikolaos K. 1570 1845 GRE 12
4 Patrelakis Evaggelos 1270 1480 GRE 10
5 Vozinaki Anthi – Maria 1480 1792 GRE 13
6 Karavitaki Evaggelia 1085 1351 GRE 9
Papadimitrakis Georgios 1090 1428 GRE 10
Petraki Evaggelia 1285 1463 GRE 15
3 ΣΟ ΚΑΒΑΛΑΣ Rtg-Ø:1735
Bo. Name NRtg IRtg FED age
1 Zisiadis Dimitrios 1905 2081 GRE 15
2 Apostolakakis Konstantinos 1800 1997 GRE 14
3 Stamatis Vasilios 1315 1528 GRE 12
4 Kalamoukos Grigorios 1050 1287 GRE 9
5 Kafetzi Angeliki 1655 1875 GRE 16
6 Tsivelekidou Evgenia 1315 1643 GRE 11
4 ΣΟ ΠΟΛΙΧΝΗΣ Rtg-Ø:1702
Bo. Name NRtg IRtg FED age
1 Gouloutis Nikolaos 1980 2169 GRE 16
2 Samakas Stavros 1500 1795 GRE 16
3 Samakas Anastasios 1450 1643 GRE 14
4 Nikolakis Panagiotis Marios 1520 1603 GRE 12
5 Ioannou Ioannis Nik. 1045 1193 GRE 11
6 Nikolaki Dimitria 1015 1205 GRE 10
Haralabidis Aristidis 1010 1074 GRE 10
Mavridou Hristina 1090 1448 GRE 16
Haralabidou Maria 1235 1554 GRE 16
Beradze Anastasia 1060 1230 GRE 10
5 ΟΦΗ Rtg-Ø:1642
Bo. Name NRtg IRtg FED age
1 Petrakis Nikolaos 1460 1647 GRE 15
2 Kadianis Georgios 1485 1761 GRE 14
3 Vitsaxakis Nikolaos 1440 1609 GRE 14
4 Serpetsidakis Nikolaos 1615 1789 GRE 12
5 Lianeris Andreas 1215 1311 GRE 11
6 Tselos Aristotelis 1095 1263 GRE 10
Stamathioudakis Iasonas 1005 0 GRE 9
Serpetsidaki Eva 1500 1733 GRE 16
Vitsaxaki Iris 1000 1125 GRE 13
Matthaiaki Nefeli 1005 1062 GRE 10
6 ΣΑΚ ΑΡΓΟΝΑΥΤΗΣ Rtg-Ø:1527
Bo. Name NRtg IRtg FED age
1 Kokkota Fotini 1470 1642 GRE 14
2 Karousos-Theodorakis Nikolaos 1790 1965 GRE 12
3 Salahidou Reveka 1570 1751 GRE 16
4 Hadjinicolaou Andreas 1275 1401 GRE 10
5 Eleftheriou Georgios Chr 1045 1396 GRE 14
6 Gkeli Foteini 1005 0 GRE 11
Gkeli Maria 1005 0 GRE 11
Psarrou Eleni-Nikoleta 1005 0 GRE 8
Psarros Nikolaos 1005 0 GRE 10
Papanikolaou Panagiotis 1005 0 GRE 14
7 ΠΕΙΡΑΪΚΟΣ ΟΜΙΛΟΣ ΣΚΑΚΙΣΤΩΝ Rtg-Ø:1536
Bo. Name NRtg IRtg FED age
1 Alexakis Georgios 1735 1893 GRE 13
2 Alexakis Dimitris 1560 1927 GRE 11
3 Karakatsanis Nikolaos 1615 1778 GRE 15
4 Psofimi Milia 1205 1401 GRE 15
5 Tsaklas Georgios 1005 1053 GRE 9
6 Neokosmidi Fotini-Zaharati 1005 1069 GRE 12
Papadopoulos Dimitrios Ath 1010 1113 GRE 11
Papadopoulou Marilena 1005 0 GRE 6
Bichakis Ioannis 1005 1104 GRE 13
Bichaki Ourania 1005 0 GRE 10
8 Α.Ε.Κ Rtg-Ø:1577
Bo. Name NRtg IRtg FED age
1 Grigoriadis Mihail 1845 2005 GRE 16
2 Gkikas Vasilios 1620 1817 GRE 14
3 Krallis Christos 1260 1662 GRE 9
4 Agriopoulos Konstantinos 1175 1374 GRE 13
5 Gkikas Ioannis 1160 1324 GRE 12
6 Agriopoulou Stavroula 1050 1281 GRE 15
Simitzoglou Panos 1020 1168 GRE 9
Pilalis Ernestos 1015 0 GRE 8
Gkika Marina 1010 0 GRE 9
Benisi Anastasia 1005 0 GRE 9
9 ΣΟ ΠΑΤΡΩΝ Rtg-Ø:1516
Bo. Name NRtg IRtg FED age
1 Stamatopoulos Apostolos 1665 1785 GRE 16
2 Stefanatos Gerasimos 1435 1537 GRE 13
3 Triantos Konstantinos 1510 1711 GRE 12
4 Zaronikas Dimitrios 1135 1347 GRE 10
5 Sfetsou Christina 1105 1248 GRE 15
6 Kalyva Kyriaki 1435 1467 GRE 12
Betsos Nikolaos-Evangelos 1055 1248 GRE 10
Tsemeri Mario 1005 0 GRE 8
Alexopoulos Georgios 1000 0 GRE 7
Anninou Athina 1000 0 GRE 7
10 ΟΣ ΤΡΙΑΝΔΡΙΑΣ Rtg-Ø:1539
Bo. Name NRtg IRtg FED age
1 Tsaknakis Zisis 1810 2271 GRE 15
2 Betsakos Konstantinos 1585 1785 GRE 12
3 Koutsoura Georgia 1235 1517 GRE 15
4 Kofkelis Eleftherios 1010 1250 GRE 11
5 Karamanis Ioannis-Marios 1110 1229 GRE 12
6 Betsakou Eleni 1000 1184 GRE 14
Giouvantsioudis-Mousiadis Ari 1015 1072 GRE 9
Giouvantsioudi Mousiadou Ekat 1010 0 GRE 11
Ioannou Christina-Theodora 1005 0 GRE 11
Kafantaris Pavlos 1005 0 GRE 8
11 ΕΟΑΟ ΦΥΣΙΟΛΑΤΡΗΣ ΝΙΚΑΙΑΣ Rtg-Ø:1450
Bo. Name NRtg IRtg FED age
1 Papadopoulos Asterios 1635 1647 GRE 15
2 Lemoni Maria – Ioanna 1450 1535 GRE 14
3 Kolyvas Aris 1310 1441 GRE 14
4 Louka Magdalini 1300 1592 GRE 13
5 Chatzieleftheriou Andreas 1050 1246 GRE 10
6 Mallios Ioannis 1015 1239 GRE 9
Charalampidis Vasilios 1010 1003 GRE 10
Motsakou Androniki 1010 0 GRE 10
Dalampekis Ignatios 1010 1239 GRE 10
Kolyva Ioanna 1000 1179 GRE 12
12 ΣΚΑΚΙΣΤΙΚΗ ΕΠΙΚΟΙΝΩΝΙΑ ΗΡΑΚΛΕΙΟΥ Rtg-Ø:1587
Bo. Name NRtg IRtg FED age
1 Alexiadis Hristos 1930 2001 GRE 14
2 Karousos-Theodorakis Anastasi 1545 1731 GRE 14
3 Koukas Anastasios 1515 1709 GRE 15
4 Stamatis Apostolos 1510 1585 GRE 14
5 Ergazakis Ioannis 1110 1325 GRE 12
6 Magoulas Dionisis 1005 1171 GRE 9
Kyriazi Smaragda 1085 1147 GRE 13
Stamati Feroniki – Maria 1015 0 GRE 10
Kontogianni Maria 1000 0 GRE 11
Stamataki Olga 1000 0 GRE 7
13 ΣΟ ΚΑΤΕΡΙΝΗΣ Rtg-Ø:1268
Bo. Name NRtg IRtg FED age
1 Prokopiou Ioannis 1460 1556 GRE 15
2 Vardakas Grigorios 1375 1634 GRE 11
3 Papagiannis Asterios 1020 1308 GRE 9
4 Vardakas Petros 1010 1097 GRE 9
5 Vardaka Sofia 1000 0 GRE 6
6 Papadopoulou Kiriaki-Maria 1005 0 GRE 11
Syvridou Polixeni 1005 0 GRE 15
14 ΣΠΖ ΚΕΡΚΥΡΑΣ Rtg-Ø:1236
Bo. Name NRtg IRtg FED age
1 Makris Spyridon-Dionysios 1360 1438 GRE 12
2 Komianos Marios 1160 1382 GRE 13
3 Vasilopoulos Charalampos 1130 1138 GRE 10
4 Leftheriotis Alexandros 1010 0 GRE 10
5 Sklavounou Kalliopi 1000 0 GRE 5
6 Sklavounou Iliana 1005 0 GRE 8
Stratigos Spiros 1295 1445 GRE 10
Theotokis Markos Errikos 1000 0 GRE 7
Theotoki Pinelopi-Aikaterini-Paraskevi 1000 0 GRE 9
15 ΕΣΟ ΕΠΙΚΟΥΡΟΣ ΠΟΛΙΧΝΗΣ Rtg-Ø:1266
Bo. Name NRtg IRtg FED age
1 Emmanouilidis Andronikos 1150 1277 GRE 14
2 Papanikolaou Dimitrios Nik 1005 1263 GRE 12
3 Pavlidis Pavlos 1315 1626 GRE 13
4 Filippidis Fivos 1005 0 GRE 12
5 Tzimoulias Konstantinos 1170 1371 GRE 12
6 Livadopoulos Ioannis 1005 1009 GRE 9
Ioannou Hrisovalantis 1000 0 GRE 8
Kapia Aggeliki 1005 0 GRE 7
Kapia Konstantina 1010 1042 GRE 13
Kapia Maria Rafaela 1015 0 GRE 10
16 ΣΟ ΛΙΒΑΔΕΙΑΣ Rtg-Ø:1086
Bo. Name NRtg IRtg FED age
1 Liakos Ilias-Rafail 1150 1515 GRE 15
2 Papageorgiou Loukas-Al 1000 0 GRE 13
3 Arounis Michail 1000 0 GRE 11
4 Papageorgiou Evangelos 1000 0 GRE 10
5 Arounis Stefanos 1000 0 GRE 6
6 Tounta Nefeli 1000 0 GRE 13
Tounta Lito – Eleni 1000 0 GRE 12